Symmetric Strength / World records
Powerlifting World Records
These are the heaviest results on record in OpenPowerlifting, not any one federation's official records. OpenPowerlifting collects meet results from many federations, and each federation keeps its own record list.
Data downloaded from OpenPowerlifting on 15 November 2026. The newest meet in it took place on 10 November 2026.
The heaviest results at a glance
Raw and equipped, any meet with the lift. The total counts three-lift meets only.
| Lift | Men, raw | Women, raw | Men, equipped | Women, equipped |
|---|---|---|---|---|
| Squat | 490.5 kg 1081.4 lb Devonte Lewis USAPL, | 320 kg 705.5 lb Sonita Muluh AMP, | 595 kg 1311.8 lb Nathan Baptist UPA, | 432.5 kg 953.5 lb Leah Reichman APF, |
| Bench press | 355 kg 782.6 lb Julius Maddox WRPF, | 207.5 kg 457.5 lb April Mathis SPF, | 659 kg 1452.8 lb Jimmy Kolb USPC, | 317.5 kg 700.0 lb Ashleigh Hoeta IPL-NZ, |
| Deadlift | 492.5 kg 1085.8 lb Colton Engelbrecht WRPF, | 297.5 kg 655.9 lb Samantha Rice RPS, | 457.5 kg 1008.6 lb Andy Bolton BPC, | 315 kg 694.5 lb Becca Swanson WPC, |
| Total | 1225 kg 2700.7 lb Colton Engelbrecht WRPF, | 759 kg 1673.3 lb Tamara Walcott USPC, | 1407.5 kg 3103.0 lb Dave Hoff WPC, | 932.5 kg 2055.8 lb Leah Reichman APF, |
Squat
Raw, men
490.5 kg1081.4 lb
Devonte Lewis
USAPL,
Raw, women
320 kg705.5 lb
Sonita Muluh
AMP,
Equipped, men
595 kg1311.8 lb
Nathan Baptist
UPA, , Multi-ply
Equipped, women
432.5 kg953.5 lb
Leah Reichman
APF, , Multi-ply
Bench press
Raw, men
355 kg782.6 lb
Julius Maddox
WRPF,
Raw, women
207.5 kg457.5 lb
April Mathis
SPF,
Equipped, men
659 kg1452.8 lb
Jimmy Kolb
USPC, , Unlimited
Equipped, women
317.5 kg700.0 lb
Ashleigh Hoeta
IPL-NZ, , Unlimited
Deadlift
Raw, men
492.5 kg1085.8 lb
Colton Engelbrecht
WRPF,
Raw, women
297.5 kg655.9 lb
Samantha Rice
RPS,
Equipped, men
457.5 kg1008.6 lb
Andy Bolton
BPC, , Multi-ply
Equipped, women
315 kg694.5 lb
Becca Swanson
WPC, , Multi-ply
Total
Raw, men
1225 kg2700.7 lb
Colton Engelbrecht
WRPF,
Raw, women
759 kg1673.3 lb
Tamara Walcott
USPC,
Equipped, men
1407.5 kg3103.0 lb
Dave Hoff
WPC, , Multi-ply
Equipped, women
932.5 kg2055.8 lb
Leah Reichman
APF, , Multi-ply
World records by lift
The total
The total is the sum of the best squat, bench press and deadlift from one three-lift meet. For total milestones, see the 1000 lb club. To score a total against bodyweight, use the Wilks calculator.
Men: raw total, top 5
Raw, men, three-lift meets only, all federations in OpenPowerlifting.
| Rank | Lifter | kg | lb | Bodyweight (kg) | Federation | Date |
|---|---|---|---|---|---|---|
| 1 | Colton Engelbrecht | 1225 | 2700.7 | 125.3 | WRPF | |
| 2 | Jesus Olivares | 1154 | 2544.1 | 190.4 | AMP | |
| 3 | Devonte Lewis | 1136.5 | 2505.6 | 213.55 | USAPL | |
| 4 | Andrew Hause | 1135 | 2502.2 | 132.8 | USPC | |
| 5 | Daniel Bell | 1127.5 | 2485.7 | 174.18 | RPS |
Women: raw total, top 5
Raw, women, three-lift meets only, all federations in OpenPowerlifting.
| Rank | Lifter | kg | lb | Bodyweight (kg) | Federation | Date |
|---|---|---|---|---|---|---|
| 1 | Tamara Walcott | 759 | 1673.3 | 138.5 | USPC | |
| 2 | Brittany Schlater | 756.5 | 1667.8 | 131.05 | IPF | |
| 3 | Sonita Muluh | 751 | 1655.7 | 139.32 | IPF | |
| 4 | Samantha Rice | 743 | 1638.0 | 87.91 | RPS | |
| 5 | April Mathis | 730.2 | 1610.0 | Not listed | APF |
Men: total in the Wraps category, top 5
Wraps (knee wraps allowed), men, three-lift meets only, all federations in OpenPowerlifting.
| Rank | Lifter | kg | lb | Bodyweight (kg) | Federation | Date |
|---|---|---|---|---|---|---|
| 1 | Colton Engelbrecht | 1200 | 2645.5 | 120.44 | WPC-SA | |
| 2 | Daniel Bell | 1182.5 | 2607.0 | 180 | WRPF | |
| 3 | Petr Petráš | 1160 | 2557.4 | 170 | GPC-GUPU | |
| 4 | Andrey Malanichev | 1140 | 2513.3 | Not listed | ProRaw | |
| 5 | Elijah Schuurmans | 1135 | 2502.2 | 195 | WRPF-AUS |
Women: total in the Wraps category, top 5
Wraps (knee wraps allowed), women, three-lift meets only, all federations in OpenPowerlifting.
| Rank | Lifter | kg | lb | Bodyweight (kg) | Federation | Date |
|---|---|---|---|---|---|---|
| 1 | Sarah Rainbow | 775 | 1708.6 | 100.7 | WRPF-AUS | |
| 2 | April Mathis | 772.5 | 1703.1 | 125 | APF | |
| 3 | Jessica Springer | 752.9 | 1660.0 | 118.21 | APF | |
| 4 | Chakera Ingram | 737.5 | 1625.9 | 82.5 | USA-UA | |
| 5 | Samantha Rice | 728.5 | 1606.1 | 82.4 | WRPF |
Men: heaviest raw total in each weight class
Raw, men, three-lift meets only, all federations in OpenPowerlifting.
| Class | Lifter | kg | lb | Bodyweight (kg) | Federation | Date |
|---|---|---|---|---|---|---|
| 52 kg | Andrzej Stanaszek | 600 | 1322.8 | 51.3 | EPF | |
| 56 kg | Precious McKenzie | 610 | 1344.8 | 55.9 | IPF | |
| 60 kg | Sergey Fedosienko | 670.5 | 1478.2 | 59 | FPR | |
| 67.5 kg | Kjell Egil Bakkelund | 782 | 1724.0 | 65.64 | IPF | |
| 75 kg | Austin Perkins | 891.5 | 1965.4 | 73.38 | IPF | |
| 82.5 kg | Jawon Garrison | 915.5 | 2018.3 | 82.5 | WRPF | |
| 90 kg | John Haack | 1022.5 | 2254.2 | 89.9 | WRPF | |
| 100 kg | John Haack | 1044 | 2301.6 | 99.1 | PLU | |
| 110 kg | Jamal Browner | 1052.5 | 2320.4 | 109.4 | USPA | |
| 125 kg | Colton Engelbrecht | 1155 | 2546.3 | 122.35 | WRPF | |
| 140 kg | Colton Engelbrecht | 1225 | 2700.7 | 125.3 | WRPF | |
| 140+ kg | Jesus Olivares | 1154 | 2544.1 | 190.4 | AMP |
Women: heaviest raw total in each weight class
Raw, women, three-lift meets only, all federations in OpenPowerlifting.
| Class | Lifter | kg | lb | Bodyweight (kg) | Federation | Date |
|---|---|---|---|---|---|---|
| 44 kg | Jenna Kjoller | 370 | 815.7 | 43.55 | AMP | |
| 48 kg | Maria Ramos | 455 | 1003.1 | 47.8 | PLU | |
| 52 kg | Megan-Li Smith | 486.5 | 1072.5 | 51.8 | IPF | |
| 56 kg | Marianna Gasparyan | 552.5 | 1218.1 | 56 | WRPF | |
| 60 kg | Brittany Bowles | 581 | 1280.9 | 59.7 | PLU | |
| 67.5 kg | Agata Sitko | 612.5 | 1350.3 | 63.47 | IPF | |
| 75 kg | Kristy Hawkins | 720 | 1587.3 | 74.77 | PLU | |
| 82.5 kg | Kristy Hawkins | 720 | 1587.3 | 76.6 | RPS | |
| 90 kg | Samantha Rice | 743 | 1638.0 | 87.91 | RPS | |
| 90+ kg | Tamara Walcott | 759 | 1673.3 | 138.5 | USPC |
Weight classes used
We use OpenPowerlifting's traditional weight classes.
- Men: 52, 56, 60, 67.5, 75, 82.5, 90, 100, 110, 125, 140, 140+ kg
- Women: 44, 48, 52, 56, 60, 67.5, 75, 82.5, 90, 90+ kg
Enter your lifts and bodyweight to see your level. It is free and needs no account.
Check how your lifts compareThink a result is wrong? Send us feedback.
How we pick the results
- For a single lift we count the heaviest good lift of the meet, a fourth attempt included, as OpenPowerlifting's records pages do. A total is the best of three attempts on each lift.
- Kilograms are cut to one decimal and never rounded up. Pounds are converted from the full weight, so a lift of exactly 675 lb prints as 306.1 kg and 675.0 lb.
- We leave out disqualified results, doping disqualifications and meets the federation did not sanction.
- Each lifter appears once in each ranked list, at their best result. In the weight class tables a lifter can hold more than one class.
- Raw means bare knees or knee sleeves. Wraps means the meet allowed knee wraps. Equipped covers single-ply, multi-ply and unlimited gear.
- The equipment label is the category the meet allowed. It does not prove what the lifter wore.
- We set the weight class from the lifter's bodyweight on the day, using OpenPowerlifting's classes.
- Tested means the lifter entered a drug-tested division. OpenPowerlifting notes this does not mean the lifter took a drug test.
- Results from World Para Powerlifting (WPPO) are included and carry a Para tag.
- The tables cover men and women. OpenPowerlifting's Mx category is not listed.
Data downloaded from OpenPowerlifting on 15 November 2026. The newest meet in it took place on 10 November 2026.
Source
Data from the OpenPowerlifting project (openpowerlifting.org), which releases it to the public domain. The full data is on the OpenPowerlifting data page.