Independent strength reference
Pendlay Row Strength Standards
A six-level, lift-specific bodyweight-ratio reference for Pendlay Row from Beginner to Elite. This table is separate from the overall Strength Score ladder.
- Pendlay Row reference points for every level from Beginner to Elite
- Male and female tables, with bodyweight and age views in the interactive table
- Lift-specific levels, separate from the overall Strength Score ladder
Pendlay Row standards by bodyweight (male, 1 rep max)
| Bodyweight | Beginner | Novice | Intermediate | Proficient | Advanced | Elite |
|---|---|---|---|---|---|---|
| 114-130 lbs | 37 lbs | 85 lbs | 122 lbs | 140 lbs | 165 lbs | 195 lbs |
| 130-150 lbs | 42 lbs | 98 lbs | 140 lbs | 161 lbs | 189 lbs | 224 lbs |
| 150-165 lbs | 47 lbs | 110 lbs | 158 lbs | 181 lbs | 213 lbs | 252 lbs |
| 165-180 lbs | 52 lbs | 121 lbs | 173 lbs | 198 lbs | 233 lbs | 276 lbs |
| 180-200 lbs | 57 lbs | 133 lbs | 190 lbs | 219 lbs | 257 lbs | 304 lbs |
| 200-220 lbs | 63 lbs | 147 lbs | 210 lbs | 242 lbs | 284 lbs | 336 lbs |
| 220-250 lbs | 71 lbs | 165 lbs | 235 lbs | 270 lbs | 317 lbs | 376 lbs |
| 250-300 lbs | 83 lbs | 193 lbs | 275 lbs | 316 lbs | 371 lbs | 440 lbs |
| 300+ lbs | 90 lbs | 210 lbs | 300 lbs | 345 lbs | 405 lbs | 480 lbs |
Values are pounds for a one-rep max at the midpoint of each bodyweight range. "--" means the model does not publish a positive target at that bodyweight. Switch units, sex, and bodyweight or age view in the interactive table.
Pendlay Row standards by bodyweight (female, 1 rep max)
| Bodyweight | Beginner | Novice | Intermediate | Proficient | Advanced | Elite |
|---|---|---|---|---|---|---|
| 114-130 lbs | 22 lbs | 51 lbs | 73 lbs | 84 lbs | 99 lbs | 117 lbs |
| 130-150 lbs | 25 lbs | 59 lbs | 84 lbs | 97 lbs | 113 lbs | 134 lbs |
| 150-165 lbs | 28 lbs | 66 lbs | 95 lbs | 109 lbs | 128 lbs | 151 lbs |
| 165-180 lbs | 31 lbs | 72 lbs | 104 lbs | 119 lbs | 140 lbs | 166 lbs |
| 180-200 lbs | 34 lbs | 80 lbs | 114 lbs | 131 lbs | 154 lbs | 182 lbs |
| 200-220 lbs | 38 lbs | 88 lbs | 126 lbs | 145 lbs | 170 lbs | 202 lbs |
| 220-250 lbs | 42 lbs | 99 lbs | 141 lbs | 162 lbs | 190 lbs | 226 lbs |
| 250-300 lbs | 50 lbs | 116 lbs | 165 lbs | 190 lbs | 223 lbs | 264 lbs |
| 300+ lbs | 54 lbs | 126 lbs | 180 lbs | 207 lbs | 243 lbs | 288 lbs |
Values are pounds at the midpoint of each bodyweight range. "--" means the model does not publish a positive target at that bodyweight.
Pendlay Row standards in kilograms (male, 1 rep max)
| Bodyweight | Beginner | Novice | Intermediate | Proficient | Advanced | Elite |
|---|---|---|---|---|---|---|
| 52-59 kg | 17 kg | 39 kg | 55 kg | 64 kg | 75 kg | 88 kg |
| 59-68 kg | 19 kg | 44 kg | 64 kg | 73 kg | 86 kg | 102 kg |
| 68-75 kg | 21 kg | 50 kg | 72 kg | 82 kg | 97 kg | 114 kg |
| 75-82 kg | 24 kg | 55 kg | 78 kg | 90 kg | 106 kg | 125 kg |
| 82-91 kg | 26 kg | 60 kg | 86 kg | 99 kg | 117 kg | 138 kg |
| 91-100 kg | 29 kg | 67 kg | 95 kg | 110 kg | 129 kg | 152 kg |
| 100-113 kg | 32 kg | 75 kg | 107 kg | 122 kg | 144 kg | 171 kg |
| 113-136 kg | 38 kg | 88 kg | 125 kg | 143 kg | 168 kg | 200 kg |
| 136+ kg | 41 kg | 95 kg | 136 kg | 156 kg | 184 kg | 218 kg |
The same male standards converted to kilograms and rounded to the nearest kilogram. "--" means the model does not publish a positive target at that bodyweight.
Pendlay Row standards in kilograms (female, 1 rep max)
| Bodyweight | Beginner | Novice | Intermediate | Proficient | Advanced | Elite |
|---|---|---|---|---|---|---|
| 52-59 kg | 10 kg | 23 kg | 33 kg | 38 kg | 45 kg | 53 kg |
| 59-68 kg | 11 kg | 27 kg | 38 kg | 44 kg | 51 kg | 61 kg |
| 68-75 kg | 13 kg | 30 kg | 43 kg | 49 kg | 58 kg | 68 kg |
| 75-82 kg | 14 kg | 33 kg | 47 kg | 54 kg | 64 kg | 75 kg |
| 82-91 kg | 15 kg | 36 kg | 52 kg | 59 kg | 70 kg | 83 kg |
| 91-100 kg | 17 kg | 40 kg | 57 kg | 66 kg | 77 kg | 92 kg |
| 100-113 kg | 19 kg | 45 kg | 64 kg | 73 kg | 86 kg | 103 kg |
| 113-136 kg | 23 kg | 53 kg | 75 kg | 86 kg | 101 kg | 120 kg |
| 136+ kg | 24 kg | 57 kg | 82 kg | 94 kg | 110 kg | 131 kg |
The same female standards converted to kilograms and rounded to the nearest kilogram. "--" means the model does not publish a positive target at that bodyweight.
Pendlay Row standards by age (male, multiple of bodyweight)
| Age | Beginner | Novice | Intermediate | Proficient | Advanced | Elite |
|---|---|---|---|---|---|---|
| 14-18 | 0.3x | 0.7x | 1x | 1.15x | 1.35x | 1.6x |
| 19-23 | 0.3x | 0.7x | 1x | 1.15x | 1.35x | 1.6x |
| 24-29 | 0.3x | 0.7x | 1x | 1.15x | 1.35x | 1.6x |
| 30-39 | 0.3x | 0.7x | 1x | 1.15x | 1.35x | 1.6x |
| 40-49 | 0.29x | 0.67x | 0.95x | 1.09x | 1.28x | 1.52x |
| 50-59 | 0.27x | 0.63x | 0.9x | 1.04x | 1.22x | 1.44x |
| 60+ | 0.26x | 0.6x | 0.85x | 0.98x | 1.15x | 1.36x |
Each value is a one-rep max as a multiple of bodyweight: 1x means lifting your own bodyweight.
Pendlay Row standards by age (female, multiple of bodyweight)
| Age | Beginner | Novice | Intermediate | Proficient | Advanced | Elite |
|---|---|---|---|---|---|---|
| 14-18 | 0.18x | 0.42x | 0.6x | 0.69x | 0.81x | 0.96x |
| 19-23 | 0.18x | 0.42x | 0.6x | 0.69x | 0.81x | 0.96x |
| 24-29 | 0.18x | 0.42x | 0.6x | 0.69x | 0.81x | 0.96x |
| 30-39 | 0.18x | 0.42x | 0.6x | 0.69x | 0.81x | 0.96x |
| 40-49 | 0.17x | 0.4x | 0.57x | 0.66x | 0.77x | 0.91x |
| 50-59 | 0.16x | 0.38x | 0.54x | 0.62x | 0.73x | 0.86x |
| 60+ | 0.15x | 0.36x | 0.51x | 0.59x | 0.69x | 0.82x |
Each value is a one-rep max as a multiple of bodyweight: 1x means lifting your own bodyweight.
How to read your Pendlay Row level
Find the row matching your bodyweight, then read across to the highest reference point your estimated one-rep max meets. The interactive table lets you switch sex and compare either bodyweight bands or age bands.
Methodology and limits
This table uses six lift-specific levels, from Beginner to Elite, based on bodyweight ratios. Female values use a separate multiplier for each movement type, and the age view applies fixed age adjustments. Each bodyweight row uses the middle of its range. These levels are reference points, not percentiles: Intermediate does not tell you what share of lifters you outlift. They are not competition standards, technique checks or training prescriptions either. Methodology by the Symmetric Strength Editorial Team. Last reviewed August 22, 2026.