Independent strength reference
Weighted Pull-up Strength Standards
A six-level, lift-specific bodyweight-ratio reference for Weighted Pull-up from Beginner to Elite. This table is separate from the overall Strength Score ladder.
- Weighted Pull-up reference points for every level from Beginner to Elite
- Male and female tables, with bodyweight and age views in the interactive table
- Lift-specific levels, separate from the overall Strength Score ladder
Weighted Pull-up standards by bodyweight (male, 1 rep max)
| Bodyweight | Beginner | Novice | Intermediate | Proficient | Advanced | Elite |
|---|---|---|---|---|---|---|
| 114-130 lbs | Bodyweight | Bodyweight | +31 lbs | +55 lbs | +85 lbs | +116 lbs |
| 130-150 lbs | Bodyweight | Bodyweight | +35 lbs | +63 lbs | +98 lbs | +133 lbs |
| 150-165 lbs | Bodyweight | Bodyweight | +39 lbs | +71 lbs | +110 lbs | +150 lbs |
| 165-180 lbs | Bodyweight | Bodyweight | +43 lbs | +78 lbs | +121 lbs | +164 lbs |
| 180-200 lbs | Bodyweight | Bodyweight | +48 lbs | +86 lbs | +133 lbs | +181 lbs |
| 200-220 lbs | Bodyweight | Bodyweight | +53 lbs | +95 lbs | +147 lbs | +200 lbs |
| 220-250 lbs | Bodyweight | Bodyweight | +59 lbs | +106 lbs | +165 lbs | +223 lbs |
| 250-300 lbs | Bodyweight | Bodyweight | +69 lbs | +124 lbs | +193 lbs | +261 lbs |
| 300+ lbs | Bodyweight | Bodyweight | +75 lbs | +135 lbs | +210 lbs | +285 lbs |
Values are added external load in pounds at the midpoint of each bodyweight range. "Bodyweight" means no added load. The saved-lifter cohort, when shown, reports total moved weight separately. Switch units, sex, and bodyweight or age view in the interactive table.
Weighted Pull-up standards by bodyweight (female, 1 rep max)
| Bodyweight | Beginner | Novice | Intermediate | Proficient | Advanced | Elite |
|---|---|---|---|---|---|---|
| 114-130 lbs | Bodyweight | Bodyweight | +18 lbs | +33 lbs | +51 lbs | +70 lbs |
| 130-150 lbs | Bodyweight | Bodyweight | +21 lbs | +38 lbs | +59 lbs | +80 lbs |
| 150-165 lbs | Bodyweight | Bodyweight | +24 lbs | +43 lbs | +66 lbs | +90 lbs |
| 165-180 lbs | Bodyweight | Bodyweight | +26 lbs | +47 lbs | +72 lbs | +98 lbs |
| 180-200 lbs | Bodyweight | Bodyweight | +29 lbs | +51 lbs | +80 lbs | +108 lbs |
| 200-220 lbs | Bodyweight | Bodyweight | +32 lbs | +57 lbs | +88 lbs | +120 lbs |
| 220-250 lbs | Bodyweight | Bodyweight | +35 lbs | +63 lbs | +99 lbs | +134 lbs |
| 250-300 lbs | Bodyweight | Bodyweight | +41 lbs | +74 lbs | +116 lbs | +157 lbs |
| 300+ lbs | Bodyweight | Bodyweight | +45 lbs | +81 lbs | +126 lbs | +171 lbs |
Values are pounds at the midpoint of each bodyweight range. "Bodyweight" means no added load; +25 means 25 added.
Weighted Pull-up standards in kilograms (male, 1 rep max)
| Bodyweight | Beginner | Novice | Intermediate | Proficient | Advanced | Elite |
|---|---|---|---|---|---|---|
| 52-59 kg | Bodyweight | Bodyweight | +14 kg | +25 kg | +39 kg | +53 kg |
| 59-68 kg | Bodyweight | Bodyweight | +16 kg | +29 kg | +44 kg | +60 kg |
| 68-75 kg | Bodyweight | Bodyweight | +18 kg | +32 kg | +50 kg | +68 kg |
| 75-82 kg | Bodyweight | Bodyweight | +20 kg | +35 kg | +55 kg | +74 kg |
| 82-91 kg | Bodyweight | Bodyweight | +22 kg | +39 kg | +60 kg | +82 kg |
| 91-100 kg | Bodyweight | Bodyweight | +24 kg | +43 kg | +67 kg | +91 kg |
| 100-113 kg | Bodyweight | Bodyweight | +27 kg | +48 kg | +75 kg | +101 kg |
| 113-136 kg | Bodyweight | Bodyweight | +31 kg | +56 kg | +88 kg | +118 kg |
| 136+ kg | Bodyweight | Bodyweight | +34 kg | +61 kg | +95 kg | +129 kg |
The same male standards converted to kilograms and rounded to the nearest kilogram. "Bodyweight" means no added load; +25 means 25 added.
Weighted Pull-up standards in kilograms (female, 1 rep max)
| Bodyweight | Beginner | Novice | Intermediate | Proficient | Advanced | Elite |
|---|---|---|---|---|---|---|
| 52-59 kg | Bodyweight | Bodyweight | +8 kg | +15 kg | +23 kg | +32 kg |
| 59-68 kg | Bodyweight | Bodyweight | +10 kg | +17 kg | +27 kg | +36 kg |
| 68-75 kg | Bodyweight | Bodyweight | +11 kg | +20 kg | +30 kg | +41 kg |
| 75-82 kg | Bodyweight | Bodyweight | +12 kg | +21 kg | +33 kg | +44 kg |
| 82-91 kg | Bodyweight | Bodyweight | +13 kg | +23 kg | +36 kg | +49 kg |
| 91-100 kg | Bodyweight | Bodyweight | +15 kg | +26 kg | +40 kg | +54 kg |
| 100-113 kg | Bodyweight | Bodyweight | +16 kg | +29 kg | +45 kg | +61 kg |
| 113-136 kg | Bodyweight | Bodyweight | +19 kg | +34 kg | +53 kg | +71 kg |
| 136+ kg | Bodyweight | Bodyweight | +20 kg | +37 kg | +57 kg | +78 kg |
The same female standards converted to kilograms and rounded to the nearest kilogram. "Bodyweight" means no added load; +25 means 25 added.
Weighted Pull-up standards by age (male, multiple of bodyweight)
| Age | Beginner | Novice | Intermediate | Proficient | Advanced | Elite |
|---|---|---|---|---|---|---|
| 14-18 | 0x | 0x | 0.25x | 0.45x | 0.7x | 0.95x |
| 19-23 | 0x | 0x | 0.25x | 0.45x | 0.7x | 0.95x |
| 24-29 | 0x | 0x | 0.25x | 0.45x | 0.7x | 0.95x |
| 30-39 | 0x | 0x | 0.25x | 0.45x | 0.7x | 0.95x |
| 40-49 | 0x | 0x | 0.24x | 0.43x | 0.67x | 0.9x |
| 50-59 | 0x | 0x | 0.23x | 0.41x | 0.63x | 0.86x |
| 60+ | 0x | 0x | 0.21x | 0.38x | 0.6x | 0.81x |
Each value is a one-rep max as a multiple of bodyweight: 1x means lifting your own bodyweight.
Weighted Pull-up standards by age (female, multiple of bodyweight)
| Age | Beginner | Novice | Intermediate | Proficient | Advanced | Elite |
|---|---|---|---|---|---|---|
| 14-18 | 0x | 0x | 0.15x | 0.27x | 0.42x | 0.57x |
| 19-23 | 0x | 0x | 0.15x | 0.27x | 0.42x | 0.57x |
| 24-29 | 0x | 0x | 0.15x | 0.27x | 0.42x | 0.57x |
| 30-39 | 0x | 0x | 0.15x | 0.27x | 0.42x | 0.57x |
| 40-49 | 0x | 0x | 0.14x | 0.26x | 0.4x | 0.54x |
| 50-59 | 0x | 0x | 0.14x | 0.24x | 0.38x | 0.51x |
| 60+ | 0x | 0x | 0.13x | 0.23x | 0.36x | 0.48x |
Each value is a one-rep max as a multiple of bodyweight: 1x means lifting your own bodyweight.
How to read your Weighted Pull-up level
Find the row matching your bodyweight, then read across to the highest reference point your estimated one-rep max meets. The interactive table lets you switch sex and compare either bodyweight bands or age bands.
Methodology and limits
This table uses six lift-specific levels, from Beginner to Elite, based on bodyweight ratios. Female values use a separate multiplier for each movement type, and the age view applies fixed age adjustments. Each bodyweight row uses the middle of its range. These levels are reference points, not percentiles: Intermediate does not tell you what share of lifters you outlift. They are not competition standards, technique checks or training prescriptions either. Methodology by the Symmetric Strength Editorial Team. Last reviewed August 22, 2026.