Symmetric Strength / World records
Squat World Record
These are the heaviest results on record in OpenPowerlifting, not any one federation's official records. OpenPowerlifting collects meet results from many federations, and each federation keeps its own record list.
Data downloaded from OpenPowerlifting on 15 November 2026. The newest meet in it took place on 10 November 2026.
The heaviest results at a glance
The heaviest raw squat on record in OpenPowerlifting is 490.5 kg (1081.4 lb), by Devonte Lewis at a USAPL meet on 12 June 2026.
Raw, men
490.5 kg1081.4 lb
Devonte Lewis
USAPL,
Raw, women
320 kg705.5 lb
Sonita Muluh
AMP,
Equipped, men
595 kg1311.8 lb
Nathan Baptist
UPA, , Multi-ply
Equipped, women
432.5 kg953.5 lb
Leah Reichman
APF, , Multi-ply
Raw squat world record: men
Raw, men, any meet with this lift, all federations in OpenPowerlifting.
| Rank | Lifter | kg | lb | Bodyweight (kg) | Federation | Date |
|---|---|---|---|---|---|---|
| 1 | Devonte Lewis | 490.5 | 1081.4 | 213.55 | USAPL | |
| 2 | Ray Williams | 490 | 1080.3 | 190.4 | USAPL | |
| 3 | Jesus Olivares | 485 | 1069.2 | 190.4 | AMP | |
| 4 | Jezza Uepa | 470 | 1036.2 | 181.4 | PA | |
| 5 | Andrew Hause | 468 | 1031.8 | 132.8 | USPC | |
| 6 | Craig Foster | 465 | 1025.1 | 166 | WRPF | |
| 7 | Daniel Bell | 455 | 1003.1 | 174.18 | RPS | |
| 8 | Colton Engelbrecht | 455 | 1003.1 | 125.3 | WRPF | |
| 9 | Adrian Myers | 445 | 981.1 | 146.62 | WRPF-CAN | |
| 10 | Kyle Kirvay | 440 | 970.0 | 139 | PLU |
Raw squat world record: women
Raw, women, any meet with this lift, all federations in OpenPowerlifting.
| Rank | Lifter | kg | lb | Bodyweight (kg) | Federation | Date |
|---|---|---|---|---|---|---|
| 1 | Sonita Muluh | 320 | 705.5 | 142.3 | AMP | |
| 2 | Tamara Walcott | 307 | 676.8 | 138.5 | USPC | |
| 3 | Brittany Schlater | 302.5 | 666.9 | 131.05 | IPF | |
| 4 | Merrylynn Etelei | 291 | 641.5 | 146.65 | NZPF | |
| 5 | Bessie O'Brien | 290 | 639.3 | 122.24 | IPF | |
| 6 | Kristy Hawkins | 290 | 639.3 | 76.6 | RPS | |
| 7 | Samantha Rice | 282.5 | 622.8 | 87.91 | RPS | |
| 8 | Bonica Brown | 280 | 617.3 | 141 | IPF | |
| 9 | Amanda Torres | 280 | 617.3 | 131.6 | WRPF | |
| 10 | Jewel Tasi | 280 | 617.3 | 118.95 | IPF |
In a three-lift meet
Raw, three-lift meets only, all federations in OpenPowerlifting.
- Men: 490.5 kg (1081.4 lb) by Devonte Lewis, USAPL, .
- Women: 320 kg (705.5 lb) by Sonita Muluh, AMP, .
Squat with knee wraps
Men: squat in the Wraps category, top 5
Wraps (knee wraps allowed), men, any meet with this lift, all federations in OpenPowerlifting.
| Rank | Lifter | kg | lb | Bodyweight (kg) | Federation | Date |
|---|---|---|---|---|---|---|
| 1 | Vladislav Alhazov | 525 | 1157.4 | 178.6 | WRPF | |
| 2 | Daniel Bell | 505 | 1113.3 | 175.5 | WRPF | |
| 3 | Mojtaba Maleki | 500 | 1102.3 | 162.84 | GPC | |
| 4 | Andrey Malanichev | 485 | 1069.2 | Not listed | ProRaw | |
| 5 | Zahir Khudayarov | 480 | 1058.2 | 123.9 | FPO |
Women: squat in the Wraps category, top 5
Wraps (knee wraps allowed), women, any meet with this lift, all federations in OpenPowerlifting.
| Rank | Lifter | kg | lb | Bodyweight (kg) | Federation | Date |
|---|---|---|---|---|---|---|
| 1 | April Mathis | 320 | 705.5 | 125 | APF | |
| 2 | Sarah Rainbow | 315 | 694.5 | 100.7 | WRPF-AUS | |
| 3 | Hunter Henderson | 311 | 685.6 | 80.25 | WRPF | |
| 4 | Kristy Hawkins | 310 | 683.4 | 74 | WRPF | |
| 5 | Kiersten Scurlock | 302.5 | 666.9 | 107.5 | UPA |
Equipped squat world record
Men: equipped squat, top 5
Equipped (single-ply, multi-ply and unlimited), men, any meet with this lift, all federations in OpenPowerlifting.
| Rank | Lifter | kg | lb | Bodyweight (kg) | Federation | Date | Category |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Baptist | 595 | 1311.8 | 226.5 | UPA | Multi-ply | |
| 2 | Brian Carroll | 592.3 | 1306.0 | 137.44 | RPS | Multi-ply | |
| 3 | Dave Hoff | 580 | 1278.7 | 135 | WPC | Multi-ply | |
| 4 | Rodney Woodward | 578.3 | 1275.0 | 167.6 | IPA | Unlimited | |
| 5 | Jonas Rantanen | 575 | 1267.7 | 140 | FPO | Multi-ply |
Women: equipped squat, top 5
Equipped (single-ply, multi-ply and unlimited), women, any meet with this lift, all federations in OpenPowerlifting.
| Rank | Lifter | kg | lb | Bodyweight (kg) | Federation | Date | Category |
|---|---|---|---|---|---|---|---|
| 1 | Leah Reichman | 432.5 | 953.5 | 148.65 | APF | Multi-ply | |
| 2 | Jordan Buchla | 388 | 855.4 | 95.5 | IPA | Multi-ply | |
| 3 | Becca Swanson | 387.5 | 854.3 | 112.1 | WPC | Multi-ply | |
| 4 | Crystal Tate | 369.6 | 815.0 | 93.71 | APF | Multi-ply | |
| 5 | Amber Hansen | 367.5 | 810.2 | 89.05 | APF | Multi-ply |
Raw squat record by weight class
Men: heaviest raw squat in each weight class
Raw, men, any meet with this lift, all federations in OpenPowerlifting.
| Class | Lifter | kg | lb | Bodyweight (kg) | Federation | Date |
|---|---|---|---|---|---|---|
| 52 kg | Andrzej Stanaszek | 290 | 639.3 | 51.3 | EPF | |
| 56 kg | Andrzej Stanaszek | 292.5 | 644.9 | 52.1 | BVDK | |
| 60 kg | Aleksey Nikulin | 270 | 595.2 | 57.6 | RPU | |
| 67.5 kg | Lorenzo Jordan | 300 | 661.4 | 67.5 | PLU | |
| 75 kg | Austin Perkins | 341 | 751.8 | 73.38 | IPF | |
| 82.5 kg | Jawon Garrison | 353 | 778.2 | 82.5 | WRPF | |
| 90 kg | John Haack | 365.5 | 805.8 | 87.2 | PLU | |
| 100 kg | Tyler Williamson | 387.5 | 854.3 | 97.6 | SPF | |
| 110 kg | Joshua Joachim | 398 | 877.4 | 104.1 | AMP | |
| 125 kg | Colton Engelbrecht | 430 | 948.0 | 122.35 | WRPF | |
| 140 kg | Andrew Hause | 468 | 1031.8 | 132.8 | USPC | |
| 140+ kg | Devonte Lewis | 490.5 | 1081.4 | 213.55 | USAPL |
Women: heaviest raw squat in each weight class
Raw, women, any meet with this lift, all federations in OpenPowerlifting.
| Class | Lifter | kg | lb | Bodyweight (kg) | Federation | Date |
|---|---|---|---|---|---|---|
| 44 kg | Jenna Kjoller | 135 | 297.6 | 43.55 | AMP | |
| 48 kg | Tiffany Chapon | 170.5 | 375.9 | 46.8 | IPF | |
| 52 kg | Pleun Dekkers | 182.5 | 402.3 | 51.85 | EPF | |
| 56 kg | Marianna Gasparyan | 220 | 485.0 | 56 | WRPF | |
| 60 kg | Marianna Gasparyan | 230.5 | 508.2 | 58.5 | WRPF | |
| 67.5 kg | Marina Castillo Pardo | 227.5 | 501.6 | 63.5 | PLU | |
| 75 kg | Kristy Hawkins | 282.5 | 622.8 | 74.77 | PLU | |
| 82.5 kg | Kristy Hawkins | 290 | 639.3 | 76.6 | RPS | |
| 90 kg | Samantha Rice | 282.5 | 622.8 | 87.91 | RPS | |
| 90+ kg | Sonita Muluh | 320 | 705.5 | 142.3 | AMP |
Tested squat world record
Men: tested raw squat, top 5
Raw, tested, men, any meet with this lift, all federations in OpenPowerlifting.
| Rank | Lifter | kg | lb | Bodyweight (kg) | Federation | Date |
|---|---|---|---|---|---|---|
| 1 | Devonte Lewis | 490.5 | 1081.4 | 213.55 | USAPL | |
| 2 | Ray Williams | 490 | 1080.3 | 190.4 | USAPL | |
| 3 | Jesus Olivares | 485 | 1069.2 | 190.4 | AMP | |
| 4 | Jezza Uepa | 470 | 1036.2 | 181.4 | PA | |
| 5 | 张延飞 | 435 | 959.0 | 135.7 | IPL-China |
Women: tested raw squat, top 5
Raw, tested, women, any meet with this lift, all federations in OpenPowerlifting.
| Rank | Lifter | kg | lb | Bodyweight (kg) | Federation | Date |
|---|---|---|---|---|---|---|
| 1 | Sonita Muluh | 320 | 705.5 | 142.3 | AMP | |
| 2 | Brittany Schlater | 302.5 | 666.9 | 131.05 | IPF | |
| 3 | Merrylynn Etelei | 291 | 641.5 | 146.65 | NZPF | |
| 4 | Bessie O'Brien | 290 | 639.3 | 122.24 | IPF | |
| 5 | Bonica Brown | 280 | 617.3 | 141 | IPF |
How you compare
Records show the top of the range. To see what lifters lift at your bodyweight, read the squat strength standards.
Enter your lifts and bodyweight to see your level. It is free and needs no account.
Check how your squat comparesThink a result is wrong? Send us feedback.
More world records
How we pick the results
- For a single lift we count the heaviest good lift of the meet, a fourth attempt included, as OpenPowerlifting's records pages do. A total is the best of three attempts on each lift.
- Kilograms are cut to one decimal and never rounded up. Pounds are converted from the full weight, so a lift of exactly 675 lb prints as 306.1 kg and 675.0 lb.
- We leave out disqualified results, doping disqualifications and meets the federation did not sanction.
- Each lifter appears once in each ranked list, at their best result. In the weight class tables a lifter can hold more than one class.
- Raw means bare knees or knee sleeves. Wraps means the meet allowed knee wraps. Equipped covers single-ply, multi-ply and unlimited gear.
- The equipment label is the category the meet allowed. It does not prove what the lifter wore.
- We set the weight class from the lifter's bodyweight on the day, using OpenPowerlifting's classes.
- Tested means the lifter entered a drug-tested division. OpenPowerlifting notes this does not mean the lifter took a drug test.
- Results from World Para Powerlifting (WPPO) are included and carry a Para tag.
- The tables cover men and women. OpenPowerlifting's Mx category is not listed.
Data downloaded from OpenPowerlifting on 15 November 2026. The newest meet in it took place on 10 November 2026.
Source
Data from the OpenPowerlifting project (openpowerlifting.org), which releases it to the public domain. The full data is on the OpenPowerlifting data page.