Public athlete profile
wilsonbenjamimfit Strength Profile
wilsonbenjamimfit is an advanced-level lifter on Symmetric Strength with an overall strength score of 99.8. Review their best lifts, category scores, and symmetry below.
- Public Symmetric Strength profile
- Member since January 2019
- Strength score 99.8 (Advanced)
- Symmetry score 88 / 100
Category Scores
- Squat
- 101.3
- Floor Pull
- 98
- Horizontal Press
- 91.9
- Vertical Press
- 104.3
- Pull
- 103.5
Best Lifts
| Lift | Best 1RM | Score |
|---|---|---|
| Back Squat | 190 kg | 85.6 |
| Front Squat | 180 kg | 101.3 |
| Deadlift | 230 kg | 90.1 |
| Sumo Deadlift | 240 kg | 94.1 |
| Power Clean | 140 kg | 98 |
| Bench Press | 125 kg | 75.4 |
| Incline Bench Press | 125 kg | 91.9 |
| Dip | Hidden (private bodyweight) | 66.5 |
| Overhead Press | 90 kg | 83.5 |
| Push Press | 120 kg | 83.7 |
| Snatch Press | 90 kg | 104.3 |
| Chin-up | Hidden (private bodyweight) | 82.1 |
| Pull-up | Hidden (private bodyweight) | 102.8 |
| Pendlay Row | 140 kg | 103.5 |
Symmetric Strength score history
Current score99.8
At least two scored entries in the last 90 days are needed to show a trend.