Public athlete profile
SolidStef Strength Profile
SolidStef is an advanced-level lifter on Symmetric Strength with an overall strength score of 87.7. Review their best lifts, category scores, and symmetry below.
- Public Symmetric Strength profile
- Member since November 2018
- Strength score 87.7 (Advanced)
- Symmetry score 89 / 100
Category Scores
- Squat
- 80
- Floor Pull
- 80.3
- Horizontal Press
- 102.9
- Vertical Press
- 88.5
- Pull
- 86.7
Best Lifts
| Lift | Best 1RM | Score |
|---|---|---|
| Back Squat | 138 kg | 75.8 |
| Front Squat | 117 kg | 80 |
| Deadlift | 168 kg | 80.3 |
| Power Clean | 76 kg | 65 |
| Bench Press | 122 kg | 89.5 |
| Incline Bench Press | 115 kg | 102.9 |
| Dip | Hidden (private bodyweight) | 75.1 |
| Overhead Press | 67 kg | 76.1 |
| Snatch Press | 63 kg | 88.5 |
| Chin-up | Hidden (private bodyweight) | 82.9 |
| Pull-up | Hidden (private bodyweight) | 79.2 |
| Pendlay Row | 96 kg | 86.7 |
Symmetric Strength score history
Current score87.7
At least two scored entries in the last 90 days are needed to show a trend.